Tournaments
-
VCAT - Masters Premier League (2024) Upcoming
- Date: Year 2024
-
Venue: TBD
- Tournament Pics can be viewed here
-
VCAT - Tour to Pune (2023) Concluded
- Date: Year 2023
-
Venue: PYC Gymkhana(Pune)
- Tournament Pics can be viewed here
-
Road Safety Tournament (2023) Concluded
- Date:2023
-
Venue: MMR Cricket Ground(HYD)
- Tournament pics can be viewed here
-
VCAT - Dubai Tour (2023) Concluded
- Date: 2023
-
Venue: Dubai (UAE)
- VCAT team's tour pics can be viewed here
-
South Zone Veterans Cricket Tournament (Oct'22) Concluded
OFFICIAL SPONSOR: TATA Shaktee, Grand Arena Sports County, Shrimply, Marriot & SLN Terminus
- Start Date: 7th October 2022
-
Venue: Grand Arena Sports County(HYD)
- Teams: Kerala Masters, Hyderabad Veterans, VCAT, Services Veterans and Tamil Nadu Veterans
- Format: T20 White ball tournament. All T20 rules apply
-
Schedule:
Date -Time Teams (Score) Result 07 Oct'22 VCAT vs Services Veterans VCAT 135/6 (20 ovrs) | Services Veterans 138/2 (19 ovrs)
Services Veterans won by 8 wickets07 Oct'22 Kerala Masters vs Hyderabad Veterans Kerala Masters 89/4 (12 ovrs) | Hyderabad Veterans 90/2 (10.2 ovrs)
Hyderabad Veterans won by 8 wickets08 Oct'22 Kerala Masters vs VCAT VCAT 108/10 (18.5 ovrs) | VCAT 108/6 (20 ovrs)
tie08 Oct'22 Tamil Nadu Veterans vs Hyderabad Veterans Tamil Nadu Veterans 110/5 (18 ovrs) | Hyderabad Veterans 115/6 (16.1 ovrs)
Hyderabad Veterans won by 4 wickets08 Oct'22 Tamil Nadu Veterans vs Services Veterans Tamil Nadu Veterans 76/4 (10 ovrs) | Services Veterans 77/1 (9.2 ovrs)
Services Veterans won by 9 wickets09 Oct'22 Final Hyderabad Veterans vs Services Veterans Hyderabad Veterans 182/5 (20 ovrs) | Services Veterans 90/8 (20 ovrs)
Hyderabad Veterans won by 92 runs
-
VCAT 40+ Cricket Tournament (1st Edition) Concluded
OFFICIAL SPONSOR: TATA Shaktee
- Start Date: 2nd July 20022
-
Venue: MMA Cricket ground, Shamshabad(HYD)
- Teams: Bhagyanager Blasters, Cridators, Columbia Monks, NMDC, VCAT Tigers, VCAT Lions, VCAT Marvels
- Format: T20 red ball tournament. All T20 rules apply
-
Schedule:
Date -Time Teams (Score) Result 02 July'22 - 07:00 AM VCAT Marvels vs VCAT Tigers VCAT Tigers 163/6 (20 ovrs) | VCAT Marvels 167/6 (20 ovrs)
VCAT Marvels won by 4 wickets02 July'22 - 10:30 AM VCAT Lions vs Cridators Cridators 179/5 (20 ovrs) | VCAT Lions 151/7 (20 ovrs)
Cridators won by 28 runs30 July'22 - 07:00 AM VCAT Tigers vs Columbia Monks Columbia Monks 141/2 (17 ovrs) | VCAT Tigers 126/6 (17 ovrs)
Columbia Monks won by 15 runs30 July'22 - 10:30 AM VCAT Lions vs VCAT Marvels VCAT Lions 118/7 (17 ovrs) | VCAT Marvels 119/8 (17 ovrs)
VCAT Marvels won by 2 wickets30 July'22 - 01:30 PM NMDC Veteran Kingsvs Bhagyanagar Blasters NMDC Veteran Kings 195/4 (17 ovrs) | Bhagyanagar Blasters 78/10 (16.1 ovrs)
NMDC Veteran Kings won by 117 runs06 Aug'22 - 7:30 AM NMDC Veteran Kingsvs VCAT Lions NMDC Veteran Kings 179/2 (20 ovrs) | VCAT Lions 131/10 (18.2 ovrs)
NMDC Veteran Kings won by 48 runs06 Aug'22 - 10:30 AM Cridatorsvs VCAT Tigers VCAT Tigers 119/8 (18 ovrs) | Cridators 119/9 (18 ovrs)
Tie06 Aug'22 - 02:30 PM Columbia Monksvs Bhagyanagar Blasters Columbia Monks 143/9 (18 ovrs) | Bhagyanagar Blasters 67/10 (18 ovrs)
Columbia Monks won by 76 runs13 Aug'22 - 7:30 AM Cridatorsvs Bhagyanagar Blasters Cridators 183/4 (20 ovrs) | Bhagyanagar Blasters 127/7 (20 ovrs)
Cridators won by 56 runs13 Aug'22 - 10:30 AM Columbia Monksvs VCAT Marvels VCAT Marvels 156/8 (20 ovrs) | Columbia Monks 128/10 (20 ovrs)
VCAT Marvels won by 28 runs13 Aug'22 - 2:30 PM NMDC Veteran Kingsvs VCAT Tigers VCAT Tigers 117/5 (18 ovrs) | NMDC Veteran Kings 118/4 (12.5 ovrs)
NMDC Veteran Kings won by 6 wickets20 Aug'22 - 7:30 AM NMDC Veteran Kingsvs Columbia Monks NMDC Veteran Kings 172/7 (18 ovrs) | Columbia Monks 126/8 (17.1 ovrs)
NMDC Veteran Kings won by 46 runs20 Aug'22 - 10:30 AM VCAT Marvels vs Bhagyanagar Blasters VCAT Marvels 195/9 (20 ovrs) | Bhagyanagar Blasters 132/8 (20 ovrs)
VCAT Marvels won by 63 runs20 Aug'22 - 2:30 PM VCAT Tigersvs VCAT Lions VCAT Tigers 159/6 (17 ovrs) | VCAT Lions 126/7 (17 ovrs)
VCAT Tigers won by 33 runs27 Aug'22 - 10:30 AM VCAT Tigersvs Bhagyanagar Blasters VCAT Tigers 142/8 (18 ovrs) | Bhagyanagar Blasters 82/9 (13.1 ovrs)
VCAT Tigers won by 60 runs27 Aug'22 - 02:30 PM VCAT Marvelsvs Cridators Cridators 138/7 (20 ovrs) | VCAT Marvels 104/9 (20 ovrs)
Cridators won by 34 runs03 Sept'22 - 7:30 AM VCAT Lionsvs Columbia Monks VCAT Lions 144/7 (20 ovrs) | Columbia Monks 145/3 (12.2 ovrs)
Columbia Monks won by 7 wickets03 Sept'22 - 10:30 AM VCAT Marvelsvs NMDC Veteran Kings NMDC Veteran Kings 209/3 (18 ovrs) | VCAT Marvels 132/8 (18 ovrs)
NMDC Veteran Kings won by 77 runs03 Sept'22 - 02:30 PM Cridatorsvs NMDC Veteran Kings NMDC Veteran Kings 182/3 (18 ovrs) | Cridators 170/5 (18 ovrs)
NMDC Veteran Kings won by 12 runs17 Sept'22 - 10:30 AM Super Knockout VCAT Lionsvs Bhagyanagar Blasters VCAT Lions 137/8 (20 ovrs) | Bhagyanagar Blasters 139/3 (19.3 ovrs)
Bhagyanagar Blasters won by 7 wickets17 Sept'22 - 2:30 PM Super Knockout VCAT Tigersvs Bhagyanagar Blasters Bhagyanagar Blasters 182/3 (20 ovrs) | VCAT Tigers 183/3 (18.3 ovrs)
VCAT Tigers won by 7 wickets18 Sept'22 - 10:30 AM Super Knockout VCAT Marvelsvs Cridators VCAT Marvels 130/10 (16.5 ovrs) | Cridators 131/4 (14.5 ovrs)
Cridators won by 6 wickets18 Sept'22 - 2:30 PM Super Knockout NMDC Veteran Kingsvs Columbia Monks NMDC Veteran Kings 213/6 (20 ovrs) | Columbia Monks 135/9 (20 ovrs)
NMDC Veteran Kings won by 78 runs
-
Bilateral Series - Vijaywada Veterans Vs VCAT Concluded
-.
- Start Date: 13th August 2022
- Venue: Vijayanand Cricket Ground & SSR Cricket Ground
- Teams: Vijaywada Veterans and VCAT
- Format: T20, 1 Night(White Ball) and 2 day (Red Ball)
-
Schedule:
Date -Time Teams (Score) Result 13 Aug'22
(Match 1 - 7:30 PM)Vijaywada Veterans vs VCAT Vijaywada Veterans 167/4 (20 ovrs) | VCAT 162/6 (20 ovrs)
Vijaywada Veterans won by 5 runs14 Aug'22
(Match 2 - 8:30 PM)Vijaywada Veterans vs VCAT Vijaywada Veterans 163/6 (20 ovrs) | VCAT 118/6 (16.1 ovrs)
Match Abandoned(Due to rain.)14 Aug'22
(Match 3 - 2:30 PM)Vijaywada Veterans vs VCAT Did not play due to rain.
-
Veterans Premier League(VPL) Upcoming
Events
-
VCAT Core Committee Meeting - 06-Aug'22




